Resultat Totalt - Officiell |
Tävling | Utmanaren 4 HT2022 | Utskriftsdatum | 19 september 2022 | |||
Tävlingsort | Sollentuna | Utskriftstid | 15:04 | |||
Arrangör | Turebergs simklubb | |||||
Bassäng | 25m | |||||
Tävlingsdatum | 18 september 2022 |
Gren 1, 100m Ryggsim, Finaler |
Plac. | Namn | Född | Förening | 50m | Tid | Status | ||||
1 | Tea Hermelin | 2008 | Turebergs Simklubb | 36.32 | 1:14.47 | |||||
2 | Ted Körberg | 2008 | Turebergs Simklubb | 37.22 | 1:16.52 | |||||
3 | Vera Popova | 2006 | Turebergs Simklubb | 38.02 | 1:20.03 | |||||
4 | Emma Arnö | 2008 | Turebergs Simklubb | 39.43 | 1:22.39 | |||||
5 | Edith Dinnesen | 2009 | Turebergs Simklubb | 39.93 | 1:23.35 | |||||
6 | Alexander Hultberg | 2008 | Turebergs Simklubb | 43.09 | 1:31.43 | |||||
7 | Tim Hermelin | 2010 | Turebergs Simklubb | 45.42 | 1:34.55 | |||||
8 | Meja Lindbäck | 2010 | Turebergs Simklubb | 45.58 | 1:38.35 | |||||
9 | Amanda Broberg | 2007 | Turebergs Simklubb | 52.04 | 1:46.49 | |||||
- | Erik Broms | 2009 | Turebergs Simklubb | DSQ | ||||||
Gren 2, 25m Ryggsim, Finaler |
Plac. | Namn | Född | Förening | Tid | Status | |||||
1 | Filip Avram | 2010 | Turebergs Simklubb | 19.98 | ||||||
2 | Vilgot Ljunggren | 2007 | Turebergs Simklubb | 22.03 | ||||||
3 | Ellie Björklund | 2010 | Turebergs Simklubb | 22.24 | ||||||
4 | Saanvi Singh | 2009 | Turebergs Simklubb | 22.37 | ||||||
6 | Emma Levald | 2012 | Turebergs Simklubb | 22.47 | ||||||
7 | Alexander Hildebrand | 2011 | Turebergs Simklubb | 22.53 | ||||||
8 | Kevin Jiyao Zhang | 2010 | Turebergs Simklubb | 23.04 | ||||||
9 | Olivia Dehaddo | 2011 | Turebergs Simklubb | 23.07 | ||||||
10 | Daris Abduqodirov | 2008 | Turebergs Simklubb | 23.43 | ||||||
10 | Nathalie Ljunggren | 2014 | Turebergs Simklubb | 23.43 | ||||||
12 | Linn Casserstedt | 2011 | Turebergs Simklubb | 23.44 | ||||||
13 | Nikki Bjerkhög | 2011 | Turebergs Simklubb | 24.01 | ||||||
14 | Jannica Höjertz | 2012 | Turebergs Simklubb | 24.19 | ||||||
15 | Alexander Kazmins | 2011 | Turebergs Simklubb | 24.26 | ||||||
16 | Winnie Zeqi Wei | 2012 | Turebergs Simklubb | 24.35 | ||||||
17 | Hedvig Ljunggren | 2012 | Turebergs Simklubb | 24.50 | ||||||
18 | Miranda Mazya | 2011 | Turebergs Simklubb | 24.54 | ||||||
19 | Noah Rabbani | 2009 | Turebergs Simklubb | 24.57 | ||||||
20 | Tilda Ribacke | 2012 | Turebergs Simklubb | 24.84 | ||||||
21 | Maria Avram | 2012 | Turebergs Simklubb | 25.04 | ||||||
22 | Adya Misra | 2009 | Turebergs Simklubb | 25.06 | ||||||
23 | Emilis Jakubauskas | 2012 | Turebergs Simklubb | 25.17 | ||||||
24 | Xiaoyuan Hu | 2010 | Turebergs Simklubb | 25.18 | ||||||
25 | Naomi Mac-Kwashi | 2011 | Turebergs Simklubb | 25.19 | ||||||
26 | Nethra Cheeli | 2009 | Turebergs Simklubb | 25.66 | ||||||
27 | Albin Karlsson | 2013 | Turebergs Simklubb | 26.03 | ||||||
28 | Oskar Johansson Estmer | 2013 | Turebergs Simklubb | 26.05 | ||||||
29 | Anna Caron | 2013 | Turebergs Simklubb | 26.26 | ||||||
30 | Mio Håkansson | 2013 | Turebergs Simklubb | 26.40 | ||||||
31 | Samangini Chandra | 2011 | Turebergs Simklubb | 26.41 | ||||||
32 | Emilia Irving | 2013 | Turebergs Simklubb | 26.50 | ||||||
33 | Erik Perez Lundqvist | 2010 | Turebergs Simklubb | 27.01 | ||||||
34 | Mikael Kazmins | 2014 | Turebergs Simklubb | 27.09 | ||||||
35 | Alhan Ishrat | 2010 | Turebergs Simklubb | 27.23 | ||||||
36 | Olivia Thorheim | 2010 | Turebergs Simklubb | 27.77 | ||||||
37 | Stefan Burlacu | 2014 | Turebergs Simklubb | 27.85 | ||||||
38 | Elvira Ericsson | 2014 | Turebergs Simklubb | 27.87 | ||||||
39 | Dastan Mehrioskouei | 2011 | Turebergs Simklubb | 28.17 | ||||||
40 | Lilly Larsson | 2012 | Turebergs Simklubb | 28.21 | ||||||
41 | Mila Ndure | 2014 | Turebergs Simklubb | 28.27 | ||||||
42 | Siri Kukanur | 2012 | Turebergs Simklubb | 28.38 | ||||||
43 | Minna Delin | 2014 | Turebergs Simklubb | 28.39 | ||||||
44 | Robin Baris Erkan | 2013 | Turebergs Simklubb | 28.57 | ||||||
45 | Artemis Rahimi | 2011 | Turebergs Simklubb | 28.68 | ||||||
46 | Lina Rouissi | 2011 | Turebergs Simklubb | 28.92 | ||||||
47 | Arihant Mukherjee | 2012 | Turebergs Simklubb | 28.95 | ||||||
48 | Felix Yihan Gao | 2010 | Turebergs Simklubb | 29.08 | ||||||
49 | Charlene Ibrohimova | 2012 | Turebergs Simklubb | 29.11 | ||||||
50 | Sam Shahrokhi | 2010 | Turebergs Simklubb | 29.22 | ||||||
51 | Lakshmi Arveti | 2012 | Turebergs Simklubb | 29.29 | ||||||
52 | Emma Perez Lundqvist | 2010 | Turebergs Simklubb | 29.42 | ||||||
53 | Fangyue Shu | 2013 | Turebergs Simklubb | 29.55 | ||||||
54 | Rebecca Arkelius | 2012 | Turebergs Simklubb | 29.83 | ||||||
55 | Vidar Almlöf | 2012 | Turebergs Simklubb | 29.87 | ||||||
56 | Edwin Lu | 2013 | Turebergs Simklubb | 30.04 | ||||||
57 | Elena Rouhi | 2013 | Turebergs Simklubb | 30.10 | ||||||
58 | Samuel Araneda | 2011 | Turebergs Simklubb | 30.50 | ||||||
59 | Nova Safar | 2008 | Turebergs Simklubb | 30.87 | ||||||
60 | Edwin Hobbs | 2012 | Turebergs Simklubb | 30.93 | ||||||
61 | Juraj Parac | 2012 | Turebergs Simklubb | 31.17 | ||||||
62 | Pranav Patibandla | 2010 | Turebergs Simklubb | 31.42 | ||||||
63 | Freya Grimsholm | 2013 | Turebergs Simklubb | 31.43 | ||||||
64 | Wilhelm Karnebäck | 2014 | Turebergs Simklubb | 31.45 | ||||||
65 | Wilma Olsson | 2014 | Turebergs Simklubb | 31.64 | ||||||
66 | Theodor Wiggh | 2013 | Turebergs Simklubb | 31.69 | ||||||
67 | Arumina Patra | 2010 | Turebergs Simklubb | 32.65 | ||||||
68 | Frans Blad Shafei | 2014 | Turebergs Simklubb | 32.96 | ||||||
69 | Alma Karlsson | 2016 | Turebergs Simklubb | 33.05 | ||||||
70 | Tadhya Sahithi Borsu | 2013 | Turebergs Simklubb | 33.06 | ||||||
71 | Emma Von Hofsten | 2013 | Turebergs Simklubb | 33.11 | ||||||
72 | Elliott Keber | 2014 | Turebergs Simklubb | 33.16 | ||||||
73 | Saiujjwal Reddy Bandikadi | 2011 | Turebergs Simklubb | 33.19 | ||||||
74 | Bareen Talha | 2013 | Turebergs Simklubb | 33.30 | ||||||
75 | Gustaf Dalmar | 2013 | Turebergs Simklubb | 33.33 | ||||||
76 | Shushruth Yadukumar | 2010 | Turebergs Simklubb | 33.37 | ||||||
77 | Martina Rackov | 2013 | Turebergs Simklubb | 33.39 | ||||||
78 | Rishi Gautham Kandikonda | 2013 | Turebergs Simklubb | 33.67 | ||||||
79 | Valentin Jonsson | 2013 | Turebergs Simklubb | 34.46 | ||||||
80 | Adam Mazya | 2015 | Turebergs Simklubb | 34.81 | ||||||
81 | Lova Anderzén | 2014 | Turebergs Simklubb | 34.85 | ||||||
82 | Nicolas Gutman | 2013 | Turebergs Simklubb | 36.29 | ||||||
83 | Jonathan Karnebäck | 2011 | Turebergs Simklubb | 36.68 | ||||||
84 | Lily Eklund | 2014 | Turebergs Simklubb | 37.19 | ||||||
85 | Molly Zhang | 2014 | Turebergs Simklubb | 37.44 | ||||||
86 | Tiberius Berghald | 2011 | Turebergs Simklubb | 37.46 | ||||||
87 | Rameen Talha | 2010 | Turebergs Simklubb | 37.52 | ||||||
88 | Veda Harikrishnan | 2014 | Turebergs Simklubb | 38.32 | ||||||
89 | Alya Suleymanpoor | 2011 | Turebergs Simklubb | 38.66 | ||||||
90 | Namit Pandey | 2011 | Turebergs Simklubb | 39.27 | ||||||
91 | Moa Drewitz | 2014 | Turebergs Simklubb | 39.64 | ||||||
92 | Nami Amiri | 2013 | Turebergs Simklubb | 40.05 | ||||||
93 | Anagha Yadavilli | 2008 | Turebergs Simklubb | 40.99 | ||||||
94 | Fatima Guree | 2013 | Turebergs Simklubb | 41.27 | ||||||
95 | Siddharth Potharadju | 2012 | Turebergs Simklubb | 41.69 | ||||||
96 | Ismail Khadar | 2012 | Turebergs Simklubb | 42.05 | ||||||
97 | Nina Almqvist | 2015 | Turebergs Simklubb | 42.30 | ||||||
98 | Hedvig Ek | 2014 | Turebergs Simklubb | 42.71 | ||||||
99 | Hamon Hawtan | 2013 | Turebergs Simklubb | 43.33 | ||||||
100 | Sophia Hildebrand | 2014 | Turebergs Simklubb | 43.44 | ||||||
101 | Mani Mansouri | 2011 | Turebergs Simklubb | 43.48 | ||||||
102 | Ella Strömberg | 2013 | Turebergs Simklubb | 43.70 | ||||||
103 | Urban Westerlind | 2014 | Turebergs Simklubb | 43.83 | ||||||
104 | Alicia Wikström | 2013 | Turebergs Simklubb | 44.00 | ||||||
105 | Bhaskar Ujji | 2012 | Turebergs Simklubb | 46.75 | ||||||
106 | Bianca Eklöf | 2015 | Turebergs Simklubb | 47.24 | ||||||
107 | Sanna Larsson | 2012 | Turebergs Simklubb | 47.76 | ||||||
108 | Sigrid Larsson | 2015 | Turebergs Simklubb | 50.38 | ||||||
109 | Lia Bella Imani | 2014 | Turebergs Simklubb | 51.14 | ||||||
110 | Agnes Majby Wahlqvist | 2015 | Turebergs Simklubb | 52.69 | ||||||
111 | Innisai Perike Ramesh | 2014 | Turebergs Simklubb | 53.00 | ||||||
112 | Ebba Sahlqvist | 2014 | Turebergs Simklubb | 54.00 | ||||||
Gren 3, 50m Ryggsim, Finaler |
Plac. | Namn | Född | Förening | Tid | Status | |||||
1 | Michkat Abdi Bulhan | 2012 | Turebergs Simklubb | 42.19 | ||||||
2 | Tennie Zezhen Wei | 2009 | Turebergs Simklubb | 44.41 | ||||||
3 | Julia Steene | 2010 | Turebergs Simklubb | 45.00 | ||||||
4 | Vera Brickner | 2012 | Turebergs Simklubb | 45.37 | ||||||
5 | Victor Bernström | 2011 | Turebergs Simklubb | 45.62 | ||||||
6 | Maximilian Mazya | 2010 | Turebergs Simklubb | 47.12 | ||||||
7 | Alice Johansson Estmer | 2011 | Turebergs Simklubb | 47.31 | ||||||
8 | Sofia Zhao | 2011 | Turebergs Simklubb | 47.34 | ||||||
9 | Saga Nordlander | 2011 | Turebergs Simklubb | 47.58 | ||||||
10 | Julia Noreng | 2008 | Turebergs Simklubb | 47.62 | ||||||
11 | Janina Höjertz | 2010 | Turebergs Simklubb | 47.83 | ||||||
12 | Albin Hedberg | 2011 | Turebergs Simklubb | 49.10 | ||||||
13 | Wilma Ek | 2010 | Turebergs Simklubb | 50.12 | ||||||
14 | Wilma Steinmetz | 2007 | Turebergs Simklubb | 50.51 | ||||||
15 | Lilly Ericsson | 2011 | Turebergs Simklubb | 50.57 | ||||||
16 | Sean Sawander | 2010 | Turebergs Simklubb | 50.90 | ||||||
17 | Inara Lamb | 2011 | Turebergs Simklubb | 51.26 | ||||||
18 | Joel Regnander | 2010 | Turebergs Simklubb | 51.70 | ||||||
19 | Ryan Sawander | 2013 | Turebergs Simklubb | 52.29 | ||||||
20 | Wilma Sahlqvist | 2012 | Turebergs Simklubb | 53.03 | ||||||
21 | Alex Omazic | 2012 | Turebergs Simklubb | 53.99 | ||||||
22 | Naya Ndure | 2012 | Turebergs Simklubb | 54.33 | ||||||
23 | Ebba Settling | 2011 | Turebergs Simklubb | 55.80 | ||||||
24 | Joel Spångberg | 2012 | Turebergs Simklubb | 1:00.06 | ||||||
- | Artur Norrby | 2009 | Turebergs Simklubb | DSQ | ||||||
- | Julia Erustes Anderberg | 2011 | Turebergs Simklubb | DSQ | ||||||
- | Olivia Storm | 2008 | Turebergs Simklubb | DSQ | ||||||
- | Siri Porelius | 2010 | Turebergs Simklubb | DSQ | ||||||
Gren 4, 100m Frisim, Finaler |
Plac. | Namn | Född | Förening | 50m | Tid | Status | ||||
1 | Pontus Karlsson | 1984 | Turebergs Simklubb | 27.22 | 57.83 | |||||
2 | Amanda Broberg | 2007 | Turebergs Simklubb | 41.15 | 1:29.79 | |||||
3 | Janina Höjertz | 2010 | Turebergs Simklubb | 43.24 | 1:32.12 | |||||
4 | Julia Steene | 2010 | Turebergs Simklubb | 44.82 | 1:33.88 | |||||
5 | Meja Lindbäck | 2010 | Turebergs Simklubb | 45.78 | 1:38.76 | |||||
6 | Wilma Steinmetz | 2007 | Turebergs Simklubb | 50.57 | 1:52.46 | |||||
- | Alexander Hultberg | 2008 | Turebergs Simklubb | DSQ | ||||||
Gren 5, 25m Frisim, Finaler |
Plac. | Namn | Född | Förening | Tid | Status | |||||
1 | Saanvi Singh | 2009 | Turebergs Simklubb | 17.61 | ||||||
2 | Emma Levald | 2012 | Turebergs Simklubb | 18.09 | ||||||
3 | Ellie Björklund | 2010 | Turebergs Simklubb | 18.28 | ||||||
4 | Filip Avram | 2010 | Turebergs Simklubb | 18.73 | ||||||
5 | Alexander Kazmins | 2011 | Turebergs Simklubb | 19.31 | ||||||
6 | Katerina Gorohova | 2010 | Turebergs Simklubb | 19.34 | ||||||
7 | Maria Avram | 2012 | Turebergs Simklubb | 20.26 | ||||||
8 | Manuela Landaeta | 2010 | Turebergs Simklubb | 20.63 | ||||||
9 | Anna Caron | 2013 | Turebergs Simklubb | 20.75 | ||||||
10 | Kevin Jiyao Zhang | 2010 | Turebergs Simklubb | 20.94 | ||||||
11 | Noah Rabbani | 2009 | Turebergs Simklubb | 21.12 | ||||||
12 | Mikael Romanitan | 2010 | Turebergs Simklubb | 21.49 | ||||||
13 | Adya Misra | 2009 | Turebergs Simklubb | 21.78 | ||||||
14 | Xiaoyuan Hu | 2010 | Turebergs Simklubb | 22.62 | ||||||
15 | Samuel Araneda | 2011 | Turebergs Simklubb | 22.82 | ||||||
16 | Alhan Ishrat | 2010 | Turebergs Simklubb | 22.95 | ||||||
17 | Lina Rouissi | 2011 | Turebergs Simklubb | 23.32 | ||||||
18 | Nethra Cheeli | 2009 | Turebergs Simklubb | 23.50 | ||||||
19 | Rebecca Arkelius | 2012 | Turebergs Simklubb | 23.54 | ||||||
20 | Stefan Burlacu | 2014 | Turebergs Simklubb | 23.55 | ||||||
21 | Robin Baris Erkan | 2013 | Turebergs Simklubb | 23.89 | ||||||
22 | Emilis Jakubauskas | 2012 | Turebergs Simklubb | 23.92 | ||||||
23 | Nathalie Ljunggren | 2014 | Turebergs Simklubb | 24.50 | ||||||
24 | Fangyue Shu | 2013 | Turebergs Simklubb | 24.58 | ||||||
25 | Juraj Parac | 2012 | Turebergs Simklubb | 24.79 | ||||||
26 | Emilia Irving | 2013 | Turebergs Simklubb | 24.95 | ||||||
27 | Lilly Larsson | 2012 | Turebergs Simklubb | 25.06 | ||||||
28 | Mikael Kazmins | 2014 | Turebergs Simklubb | 25.21 | ||||||
29 | Olivia Thorheim | 2010 | Turebergs Simklubb | 25.22 | ||||||
30 | Rameen Talha | 2010 | Turebergs Simklubb | 25.24 | ||||||
31 | Hedvig Ljunggren | 2012 | Turebergs Simklubb | 25.61 | ||||||
32 | Katarina Burlacu | 2011 | Turebergs Simklubb | 25.85 | ||||||
33 | Edwin Hobbs | 2012 | Turebergs Simklubb | 26.35 | ||||||
34 | Wilhelm Karnebäck | 2014 | Turebergs Simklubb | 26.43 | ||||||
35 | Naomi Mac-Kwashi | 2011 | Turebergs Simklubb | 26.82 | ||||||
36 | Elena Rouhi | 2013 | Turebergs Simklubb | 26.94 | ||||||
37 | Edwin Lu | 2013 | Turebergs Simklubb | 27.27 | ||||||
38 | Nova Safar | 2008 | Turebergs Simklubb | 27.31 | ||||||
39 | Dastan Mehrioskouei | 2011 | Turebergs Simklubb | 27.37 | ||||||
40 | Mila Ndure | 2014 | Turebergs Simklubb | 27.38 | ||||||
41 | Frans Blad Shafei | 2014 | Turebergs Simklubb | 27.75 | ||||||
42 | Elvira Ericsson | 2014 | Turebergs Simklubb | 27.86 | ||||||
43 | Hamon Hawtan | 2013 | Turebergs Simklubb | 28.01 | ||||||
44 | Emma Perez Lundqvist | 2010 | Turebergs Simklubb | 28.43 | ||||||
45 | Minna Delin | 2014 | Turebergs Simklubb | 28.46 | ||||||
46 | Inez Uppström | 2013 | Turebergs Simklubb | 28.63 | ||||||
47 | Erik Perez Lundqvist | 2010 | Turebergs Simklubb | 28.67 | ||||||
48 | Shushruth Yadukumar | 2010 | Turebergs Simklubb | 28.68 | ||||||
49 | Bareen Talha | 2013 | Turebergs Simklubb | 28.82 | ||||||
50 | Samangini Chandra | 2011 | Turebergs Simklubb | 29.21 | ||||||
51 | Alya Suleymanpoor | 2011 | Turebergs Simklubb | 29.41 | ||||||
52 | Nicolas Gutman | 2013 | Turebergs Simklubb | 29.87 | ||||||
53 | Jonathan Karnebäck | 2011 | Turebergs Simklubb | 29.93 | ||||||
54 | Vidar Almlöf | 2012 | Turebergs Simklubb | 30.09 | ||||||
55 | Oskar Johansson Estmer | 2013 | Turebergs Simklubb | 30.24 | ||||||
56 | Nikol Karakoleva | 2014 | Turebergs Simklubb | 30.72 | ||||||
57 | Emma Von Hofsten | 2013 | Turebergs Simklubb | 30.91 | ||||||
58 | Sophie Doverot | 2013 | Turebergs Simklubb | 31.86 | ||||||
59 | Lily Eklund | 2014 | Turebergs Simklubb | 31.96 | ||||||
60 | Moa Drewitz | 2014 | Turebergs Simklubb | 32.21 | ||||||
61 | Namit Pandey | 2011 | Turebergs Simklubb | 32.81 | ||||||
62 | Kareena Törnqvist | 2015 | Turebergs Simklubb | 32.94 | ||||||
63 | Valentin Jonsson | 2013 | Turebergs Simklubb | 33.29 | ||||||
64 | Pranav Patibandla | 2010 | Turebergs Simklubb | 33.31 | ||||||
65 | Felix Albåge | 2014 | Turebergs Simklubb | 33.34 | ||||||
66 | Arumina Patra | 2010 | Turebergs Simklubb | 34.45 | ||||||
67 | Lova Anderzén | 2014 | Turebergs Simklubb | 34.66 | ||||||
68 | Adam Mazya | 2015 | Turebergs Simklubb | 35.71 | ||||||
69 | Nami Amiri | 2013 | Turebergs Simklubb | 35.87 | ||||||
70 | Loke Håkansson | 2015 | Turebergs Simklubb | 35.97 | ||||||
71 | Freya Grimsholm | 2013 | Turebergs Simklubb | 36.02 | ||||||
72 | Hedvig Ek | 2014 | Turebergs Simklubb | 36.35 | ||||||
73 | Ismail Khadar | 2012 | Turebergs Simklubb | 36.53 | ||||||
74 | Ester Madon | 2013 | Turebergs Simklubb | 36.79 | ||||||
75 | Anagha Yadavilli | 2008 | Turebergs Simklubb | 36.84 | ||||||
76 | Siddharth Potharadju | 2012 | Turebergs Simklubb | 36.92 | ||||||
77 | Alma Karlsson | 2016 | Turebergs Simklubb | 37.62 | ||||||
78 | Alicia Wikström | 2013 | Turebergs Simklubb | 38.25 | ||||||
79 | Molly Zhang | 2014 | Turebergs Simklubb | 38.38 | ||||||
80 | Felix Yihan Gao | 2010 | Turebergs Simklubb | 38.82 | ||||||
81 | Urban Westerlind | 2014 | Turebergs Simklubb | 39.54 | ||||||
82 | Fatima Guree | 2013 | Turebergs Simklubb | 39.80 | ||||||
83 | Ella Strömberg | 2013 | Turebergs Simklubb | 40.34 | ||||||
84 | Tadhya Sahithi Borsu | 2013 | Turebergs Simklubb | 40.64 | ||||||
85 | Bhaskar Ujji | 2012 | Turebergs Simklubb | 40.96 | ||||||
86 | Anderas Romanitan | 2014 | Turebergs Simklubb | 41.31 | ||||||
87 | Agnes Majby Wahlqvist | 2015 | Turebergs Simklubb | 42.47 | ||||||
88 | Liam Flores | 2016 | Turebergs Simklubb | 42.63 | ||||||
89 | Innisai Perike Ramesh | 2014 | Turebergs Simklubb | 44.43 | ||||||
90 | Veda Harikrishnan | 2014 | Turebergs Simklubb | 45.46 | ||||||
91 | Manvik Singh | 2014 | Turebergs Simklubb | 48.73 | ||||||
92 | Fredrik Fischbach | 2012 | Turebergs Simklubb | 51.46 | ||||||
93 | Sophia Hildebrand | 2014 | Turebergs Simklubb | 51.93 | ||||||
Gren 6, 50m Frisim, Finaler |
Plac. | Namn | Född | Förening | Tid | Status | |||||
1 | Efe Karadag | 2008 | Turebergs Simklubb | 36.42 | ||||||
2 | Artur Norrby | 2009 | Turebergs Simklubb | 36.84 | ||||||
3 | Vera Brickner | 2012 | Turebergs Simklubb | 37.08 | ||||||
4 | Maximilian Mazya | 2010 | Turebergs Simklubb | 37.23 | ||||||
5 | Victor Bernström | 2011 | Turebergs Simklubb | 37.36 | ||||||
6 | Michkat Abdi Bulhan | 2012 | Turebergs Simklubb | 38.84 | ||||||
6 | Tennie Zezhen Wei | 2009 | Turebergs Simklubb | 38.84 | ||||||
8 | Wilma Ek | 2010 | Turebergs Simklubb | 38.89 | ||||||
9 | Daris Abduqodirov | 2008 | Turebergs Simklubb | 39.24 | ||||||
10 | Isabella Araya | 2010 | Turebergs Simklubb | 39.96 | ||||||
11 | Said Rashad Aziz | 2008 | Turebergs Simklubb | 40.08 | ||||||
12 | Baran Erkan | 2008 | Turebergs Simklubb | 40.68 | ||||||
13 | Alice Johansson Estmer | 2011 | Turebergs Simklubb | 41.16 | ||||||
14 | Lilly Ericsson | 2011 | Turebergs Simklubb | 41.35 | ||||||
15 | Leia Bätz Bölander | 2012 | Turebergs Simklubb | 41.54 | ||||||
16 | Wilma Sahlqvist | 2012 | Turebergs Simklubb | 42.54 | ||||||
17 | Saga Nordlander | 2011 | Turebergs Simklubb | 42.57 | ||||||
18 | Julia Erustes Anderberg | 2011 | Turebergs Simklubb | 42.68 | ||||||
19 | Albin Hedberg | 2011 | Turebergs Simklubb | 43.93 | ||||||
20 | Alex Omazic | 2012 | Turebergs Simklubb | 44.09 | ||||||
21 | Linn Casserstedt | 2011 | Turebergs Simklubb | 44.20 | ||||||
22 | Siri Porelius | 2010 | Turebergs Simklubb | 44.48 | ||||||
23 | Sofia Zhao | 2011 | Turebergs Simklubb | 44.58 | ||||||
24 | Ella El Bekai | 2012 | Turebergs Simklubb | 44.83 | ||||||
25 | Vilgot Ljunggren | 2007 | Turebergs Simklubb | 45.05 | ||||||
26 | Sean Sawander | 2010 | Turebergs Simklubb | 45.32 | ||||||
27 | Olivia Storm | 2008 | Turebergs Simklubb | 45.47 | ||||||
28 | Joel Regnander | 2010 | Turebergs Simklubb | 45.58 | ||||||
29 | Inara Lamb | 2011 | Turebergs Simklubb | 46.83 | ||||||
30 | Winnie Zeqi Wei | 2012 | Turebergs Simklubb | 47.33 | ||||||
31 | Nikki Bjerkhög | 2011 | Turebergs Simklubb | 47.70 | ||||||
32 | Olivia Dehaddo | 2011 | Turebergs Simklubb | 47.82 | ||||||
33 | Ebba Settling | 2011 | Turebergs Simklubb | 48.97 | ||||||
34 | Naya Ndure | 2012 | Turebergs Simklubb | 49.26 | ||||||
35 | Alexander Hildebrand | 2011 | Turebergs Simklubb | 49.85 | ||||||
36 | Miranda Mazya | 2011 | Turebergs Simklubb | 50.65 | ||||||
37 | Mio Håkansson | 2013 | Turebergs Simklubb | 54.40 | ||||||
38 | Artemis Rahimi | 2011 | Turebergs Simklubb | 54.63 | ||||||
39 | Albin Karlsson | 2013 | Turebergs Simklubb | 55.65 | ||||||
40 | Ryan Sawander | 2013 | Turebergs Simklubb | 56.41 | ||||||
41 | Siri Kukanur | 2012 | Turebergs Simklubb | 56.90 | ||||||
42 | Arihant Mukherjee | 2012 | Turebergs Simklubb | 58.32 | ||||||
42 | Lakshmi Arveti | 2012 | Turebergs Simklubb | 58.32 | ||||||
44 | Sam Raeissi | 2011 | Turebergs Simklubb | 59.09 | ||||||
45 | Charlene Ibrohimova | 2012 | Turebergs Simklubb | 1:00.36 | ||||||
46 | Rishi Gautham Kandikonda | 2013 | Turebergs Simklubb | 1:02.40 | ||||||
47 | Gustaf Dalmar | 2013 | Turebergs Simklubb | 1:06.85 | ||||||
48 | Theodor Wiggh | 2013 | Turebergs Simklubb | 1:25.12 | ||||||
- | Jannica Höjertz | 2012 | Turebergs Simklubb | DSQ | ||||||
- | Joel Spångberg | 2012 | Turebergs Simklubb | DSQ | ||||||
Gren 7, 200m Frisim, Finaler |
Plac. | Namn | Född | Förening | 50m | 100m | 150m | Tid | Status | ||
1 | Vera Popova | 2006 | Turebergs Simklubb | 34.02 | 1:10.95 | 1:49.19 | 2:26.65 | |||
2 | Tea Hermelin | 2008 | Turebergs Simklubb | 33.12 | 1:09.97 | 1:49.25 | 2:29.33 | |||
3 | Ted Körberg | 2008 | Turebergs Simklubb | 34.79 | 1:15.05 | 1:55.67 | 2:33.41 | |||
4 | Edith Dinnesen | 2009 | Turebergs Simklubb | 34.26 | 1:12.32 | 1:52.30 | 2:33.66 | |||
5 | Emma Arnö | 2008 | Turebergs Simklubb | 35.63 | 1:17.19 | 2:00.56 | 2:41.52 | |||
6 | Tim Hermelin | 2010 | Turebergs Simklubb | 39.86 | 1:25.87 | 2:13.15 | 2:57.55 | |||
7 | Erik Broms | 2009 | Turebergs Simklubb | 40.92 | 1:26.14 | 2:13.33 | 2:59.70 | |||
Skapad av WinGrodan 1.26.14 | Utskriftsdatum | 19 september 2022 |
Licensierad till: Turebergs Simklubb | Utskriftstid | 15:04 |